| Size | A) Length (in) | B) Half Chest (in) |
|---|---|---|
| S | 28" | 18" |
| M | 29" | 20" |
| L | 30" | 22" |
| XL | 31" | 24" |
| 2XL | 32" | 26" |
| 3XL | 33" | 28" |
| 4XL | 33.9" | 29.9" |
| 5XL | 35" | 31.9" |
Uncle Knick Shirt
$30.00 Original price was: $30.00.$24.00Current price is: $24.00.
- A) Length is measured from the highest point on the collar down to the bottom hem.
- B) Half Chest is measured across the body of the shirt under the armpits, one way.
Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in).

Size Guide
Classic Men T-shirt
| Size | A) Length (cm) | B) Half Chest (cm) |
|---|---|---|
| S | 71.1 cm | 45.7 cm |
| M | 73.7 cm | 50.8 cm |
| L | 76.2 cm | 55.9 cm |
| XL | 78.7 cm | 61 cm |
| 2XL | 81.3 cm | 66 cm |
| 3XL | 83.8 cm | 71.1 cm |
| 4XL | 86 cm | 76 cm |
| 5XL | 89 cm | 81 cm |
Classic Women T-shirt
| Size | A) Length (in) | B) Half Chest (in) |
|---|---|---|
| S | 25.51" | 17.25" |
| M | 26.00" | 19.25" |
| L | 27.00" | 21.25" |
| XL | 28.00" | 23.27" |
| 2XL | 28.50" | 25.25" |
| 3XL | 29.00" | 27.25" |
| Size | A) Length (cm) | B) Half Chest (cm) |
|---|---|---|
| S | 64.80 cm | 43.81 cm |
| M | 66.05 cm | 48.90 cm |
| L | 68.58 cm | 53.98 cm |
| XL | 71.12 cm | 59.10 cm |
| 2XL | 72.39 cm | 64.14 cm |
| 3XL | 73.66 cm | 69.22 cm |
Unisex Hoodie
| Size | A) Length (in) | B) Half Chest (in) | C) Sleeve Length (in) |
|---|---|---|---|
| S | 27" | 20" | 33.5" |
| M | 28" | 22" | 34.5" |
| L | 29" | 24" | 35.5" |
| XL | 30" | 26" | 36.5" |
| 2XL | 31" | 28" | 37.5" |
| 3XL | 32" | 30" | 38.5" |
| 4XL | 33.1" | 31.9" | 39.4" |
| 5XL | 33.9" | 33.9" | 40.6" |
| Size | A) Length (cm) | B) Half Chest (cm) | C) Sleeve Length (cm) |
|---|---|---|---|
| S | 68.6 cm | 50.8 cm | 85.1 cm |
| M | 71.1 cm | 55.9 cm | 87.6 cm |
| L | 73.7 cm | 61 cm | 90.2 cm |
| XL | 76.2 cm | 66 cm | 92.7 cm |
| 2XL | 78.7 cm | 71.1 cm | 95.3 cm |
| 3XL | 81.3 cm | 76.2 cm | 97.8 cm |
| 4XL | 84 cm | 81 cm | 100 cm |
| 5XL | 86 cm | 86 cm | 103 cm |
Unisex Sweatshirt
| Size | A) Length (in) | B) Half Chest (in) | C) Sleeve Length (in) |
|---|---|---|---|
| S | 27.00" | 20.00" | 20.00" |
| M | 28.00" | 22.01" | 21.02" |
| L | 29.00" | 24.00" | 22.01" |
| XL | 30.00" | 25.98" | 22.99" |
| 2XL | 31.00" | 28.00" | 24.02" |
| 3XL | 32.00" | 30.00" | 25.00" |
| 4XL | 32.99" | 32.00" | 26.02" |
| 5XL | 34.00" | 34.00" | 27.01" |
| Size | A) Length (cm) | B) Half Chest (cm) | C) Sleeve Length (cm) |
|---|---|---|---|
| S | 68.58 cm | 50.80 cm | 50.80 cm |
| M | 71.12 cm | 55.90 cm | 53.40 cm |
| L | 73.66 cm | 60.96 cm | 55.90 cm |
| XL | 76.20 cm | 66.00 cm | 58.40 cm |
| 2XL | 78.74 cm | 71.12 cm | 61.00 cm |
| 3XL | 81.28 cm | 76.20 cm | 63.50 cm |
| 4XL | 83.80 cm | 81.28 cm | 66.10 cm |
| 5XL | 86.60 cm | 86.36 cm | 68.60 cm |
Unisex Longsleeve T-shirt
| Size | A) Length (in) | B) Half Chest (in) | C) Sleeve Length (in) |
|---|---|---|---|
| S | 28" | 18" | 32.5" |
| M | 29" | 20" | 34" |
| L | 30" | 22" | 35.5" |
| XL | 31" | 24" | 37" |
| 2XL | 32" | 26" | 38.5" |
| 3XL | 33" | 28" | 38.5" |
| 4XL | 33.9" | 29.9" | 39" |
| 5XL | 35" | 31.9" | 39.4" |
| Size | A) Length (cm) | B) Half Chest (cm) | C) Sleeve Length (cm) |
|---|---|---|---|
| S | 71.1 cm | 45.7 cm | 82.6 cm |
| M | 73.7 cm | 50.8 cm | 86.4 cm |
| L | 76.2 cm | 55.9 cm | 90.2 cm |
| XL | 78.7 cm | 61 cm | 94 cm |
| 2XL | 81.3 cm | 66 cm | 97.8 cm |
| 3XL | 83.8 cm | 71.1 cm | 97.8 cm |
| 4XL | 86 cm | 76 cm | 99 cm |
| 5XL | 89 cm | 81 cm | 100 cm |
Unisex V-Neck T-shirt
| Size | A) Length (in) | B) Half Chest (in) |
|---|---|---|
| S | 27.8" | 18" |
| M | 28.7" | 20" |
| L | 29.8" | 22" |
| XL | 30.7" | 24" |
| 2XL | 31.7" | 26" |
| 3XL | 32.7" | 28" |
| Size | A) Length (cm) | B) Half Chest (cm) |
|---|---|---|
| S | 70.5 cm | 45.7 cm |
| M | 73 cm | 50.8 cm |
| L | 75.6 cm | 55.9 cm |
| XL | 78.1 cm | 61 cm |
| 2XL | 80.6 cm | 66 cm |
| 3XL | 83.1 cm | 71.1 cm |
Unisex Tank Top
| Size | A) Length (in) | B) Half Chest (in) |
|---|---|---|
| XS | 25.98" | 16.26" |
| S | 26.97" | 18.23" |
| M | 27.99" | 20.24" |
| L | 28.98" | 22.24" |
| XL | 30.00" | 24.25" |
| 2XL | 30.98" | 26.22" |
| Size | A) Length(cm) | B) Half Chest(cm) |
|---|---|---|
| XS | 66.00 cm | 41.30 cm |
| S | 68.50 cm | 46.30 cm |
| M | 71.10 cm | 51.40 cm |
| L | 73.60 cm | 56.50 cm |
| XL | 76.20 cm | 61.60 cm |
| 2XL | 78.70 cm | 66.60 cm |
Unisex Young T-shirt
| Size | A) Length (in) | B) Half Chest (in) | C) Sleeve Length (in) |
|---|---|---|---|
| XS | 18.11" | 13.78" | 5.75" |
| S | 18.90" | 14.96" | 6.26" |
| M | 20.47" | 16.14" | 6.73" |
| L | 22.05" | 17.32" | 7.24" |
| XL | 23.62" | 18.50" | 7.76" |
| Size | A) Length (cm) | B) Half Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 46.00 cm | 35.00 cm | 14.61 cm |
| S | 48.00 cm | 37.99 cm | 15.90 cm |
| M | 52.00 cm | 41.00 cm | 17.09 cm |
| L | 56.00 cm | 44.00 cm | 18.39 cm |
| XL | 60.00 cm | 47.00 cm | 19.71 cm |
Youth Hoodie
| Size | A) Length (in) | B) Half Chest (in) | C) Sleeve Length (in) |
|---|---|---|---|
| XS | 19.8" | 16" | 23.5" |
| S | 21.3" | 17" | 26.5" |
| M | 22.5" | 18" | 27.8" |
| L | 24" | 19" | 30.2" |
| XL | 25.5" | 20" | 33" |
| Size | A) Length (cm) | B) Half Chest (cm) | C) Sleeve Length (cm) |
|---|---|---|---|
| XS | 50.2 cm | 40.6 cm | 59.7 cm |
| S | 54 cm | 43.2 cm | 67.3 cm |
| M | 57.2 cm | 45.7 cm | 70.5 cm |
| L | 61 cm | 48.3 cm | 76.8 cm |
| XL | 64.8 cm | 50.8 cm | 83.8 cm |
Kid T-shirt
| Size | A) Length (in) | B) Half Chest (in) | C) Sleeve Length (in) |
|---|---|---|---|
| 6M | 12.48" | 10.00" | 3.74" |
| 12M | 13.46" | 10.98" | 4.02" |
| 18M | 14.45" | 12.01" | 4.49" |
| 24M | 15.47" | 12.99" | 4.76" |
| 2T | 15.51" | 12.99" | 4.76" |
| 3T | 16.50" | 13.98" | 5.00" |
| 4T | 17.52" | 15.00" | 5.24" |
| 5-6T | 18.50" | 15.98" | 5.47" |
| Size | B) Half Chest (cm) | A) Length (cm) | C) Sleeve Length (cm) |
|---|---|---|---|
| 6M | 25.40 cm | 31.70 cm | 9.50 cm |
| 12M | 27.89 cm | 34.19 cm | 10.21 cm |
| 18M | 30.51 cm | 36.70 cm | 11.40 cm |
| 24M | 32.98 cm | 39.29 cm | 12.09 cm |
| 2T | 32.98 cm | 39.39 cm | 12.09 cm |
| 3T | 35.51 cm | 41.91 cm | 12.70 cm |
| 4T | 38.10 cm | 44.50 cm | 13.31 cm |
| 5-6T | 40.59 cm | 46.99 cm | 13.89 cm |
Bodysuit
| Size | Width, in | Length, in | Sleeve length, in |
|---|---|---|---|
| NB (0-3M) | 7.50 | 10.75 | 2.52 |
| 6M | 9.00 | 11.76 | 2.76 |
| 12M | 10.00 | 12.75 | 2.99 |
| 18M | 11.00 | 13.75 | 3.23 |
| 24M | 12.00 | 14.75 | 3.50 |
| Size | Width, cm | Length, cm | Sleeve length, cm |
|---|---|---|---|
| NB (0-3M) | 19.05 | 27.31 | 6.40 |
| 6M | 22.86 | 29.88 | 7.00 |
| 12M | 25.40 | 32.39 | 7.60 |
| 18M | 27.94 | 34.93 | 8.20 |
| 24M | 30.48 | 37.46 | 8.90 |
SKU: 6RTV1JLV
Category: Shop NBA
Discover the perfect blend of comfort and style with our exclusive Uncle Knick Shirt, a must-have addition to any modern wardrobe. Crafted from premium, breathable fabric, this garment ensures you stay cool and comfortable throughout the day, whether you are heading to a casual brunch or a semi-formal evening gathering. Its versatile design makes it an effortless choice for those who value both aesthetics and functionality in their daily attire.
Buy this Uncle Knick Shirt

Be the first to review “Uncle Knick Shirt” Cancel reply
You must be logged in to post a review.
Shipping Policy & Delivery Information
Fast Delivery Across Europe
Customers across Europe — especially countries hosting major concert tours and live events — can enjoy one of our fastest international shipping services. Most European orders are typically delivered within approximately 5–10 business days, and in many cases packages may arrive in as little as 5 days depending on the destination and local carrier performance. This applies to many EU countries including Germany, Greece, France, Italy, Spain, Netherlands, Belgium, Austria, and other nearby European regions. Please note that certain apparel categories such as Hoodies, Kid Shirts, Tank Tops, Long Sleeve Shirts, and V-Neck Tees may require slightly longer processing and transit times during high-demand periods.Worldwide Fulfillment Network
To provide faster and more reliable shipping, we work with fulfillment partners located in the United States, United Kingdom, Canada, Australia, and Germany. Premium express shipping options are currently available exclusively for customers in the United States.Estimated Delivery Times
Delivery Time = Production Time + Shipping TimeUnited States Delivery Options
Standard Shipping- Production time: 1–3 business days
- Shipping time: 3–5 business days
- Production time: 1 business day
- Shipping time: 2–5 business days
- No production delay
- Estimated arrival: 3–6 business days
- Fastest available US shipping option
- Estimated arrival: 2–3 business days
Europe Delivery
Standard European Shipping- Production time: 1–3 business days
- Estimated delivery: 5–10 business days
Shipping to Canada & Australia
Standard International Shipping- Production time: 1–3 business days
- Delivery time: 3–10 business days
International Shipping
We ship worldwide using reliable standard international delivery services.- Production time: 1–3 business days
- Estimated international transit: 3–20 business days
Product Detail
Please refer to the detailed information about the T-shirt below| Material | 100% Cotton (You can also request other Materialby leaving a message in the order note.) |
| Color | Printed With Different Colors like Black, White, Royal, Red, Navi |
| Size | Various Size, Adult From S to 5XL, Youth from XS to XL, Kid from 6M to 6T, Please check on the size guide page |
| Style | Shirt, Hoodie, LongSleeve, Tank top and more... |
| Brand | NBA New York Knicks |
| Imported | 100% From the United States |
| Care Instructions |
|
Related products
Sale!
Shop NBA
Sale!
Sale!
Sale!
Sale!
Shop NBA

Reviews
There are no reviews yet.